Timeline for Why do people buy high dividend stock?
Current License: CC BY-SA 4.0
23 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 5, 2023 at 15:20 | comment | added | Pere | It should be noted that in a stable company paying dividends every year, stock price drops by the same amount of the dividend having being paid, but after that it starts rising steadily until the next dividend. Of course, perfectly stable companies doesn't exist and that movement adds to all other movements the stock may have, but paying dividends every year just adds a see-saw movement to stock price evolution. | |
Sep 5, 2023 at 10:17 | comment | added | jcaron | Related: money.stackexchange.com/a/57361/35356 | |
Sep 5, 2023 at 10:16 | comment | added | jcaron | Note that the stock price increased because there was going to be a dividend. | |
Sep 5, 2023 at 5:31 | history | protected | Giskard | ||
Sep 5, 2023 at 0:14 | answer | added | John Mee | timeline score: 2 | |
Sep 4, 2023 at 23:57 | answer | added | Aequitas | timeline score: 2 | |
S Sep 4, 2023 at 18:08 | history | suggested | Peter Mortensen | CC BY-SA 4.0 |
Copy edited (e.g. ref. <https://en.wikipedia.org/wiki/Sentence_clause_structure#Run-on_sentences>). Fixed the question formation - missing auxiliary (or helping) verb - see e.g. <https://www.youtube.com/watch?v=t4yWEt0OSpg&t=1m49s> (see also <https://www.youtube.com/watch?v=kS5NfSzXfrI> (QUASM)).
|
Sep 4, 2023 at 6:07 | answer | added | Mike Scott | timeline score: 5 | |
Sep 4, 2023 at 4:22 | comment | added | AKdemy | Interestingly, another, highly active question asks the exact opposite. | |
Sep 4, 2023 at 3:54 | comment | added | Acccumulation | "it is just rearranging your money instead of getting real interest like in bond." Huh? You think the market value of a bond doesn't decrease after an interest payment? | |
Sep 4, 2023 at 2:09 | answer | added | Franck Dernoncourt | timeline score: 4 | |
Sep 3, 2023 at 23:47 | answer | added | Jasper | timeline score: 2 | |
Sep 3, 2023 at 14:59 | answer | added | Therac | timeline score: 12 | |
Sep 2, 2023 at 23:54 | review | Suggested edits | |||
S Sep 4, 2023 at 18:08 | |||||
Sep 2, 2023 at 21:23 | answer | added | tln | timeline score: 2 | |
Sep 2, 2023 at 20:01 | comment | added | Mark | A dividend is real money. Stock value is potential money. | |
Sep 2, 2023 at 17:47 | answer | added | supercat | timeline score: 2 | |
Sep 2, 2023 at 16:39 | answer | added | jpa | timeline score: 17 | |
Sep 2, 2023 at 16:30 | history | became hot network question | |||
Sep 2, 2023 at 9:54 | answer | added | 1muflon1♦ | timeline score: 12 | |
Sep 2, 2023 at 8:27 | history | edited | HetaXD | CC BY-SA 4.0 |
edited title
|
S Sep 2, 2023 at 8:26 | review | First questions | |||
Sep 2, 2023 at 12:20 | |||||
S Sep 2, 2023 at 8:26 | history | asked | HetaXD | CC BY-SA 4.0 |